FROM | TO | ALBUQUERQUE | BARROS | CORREIA | DOURADO | ESTEIBEIRO | FARIA | GURJAO | HENRIQUES | EXTRA PAX |
---|---|---|---|---|---|---|---|---|---|---|
01.04.20 | 31.05.20 | Rs. 7000 | Rs. 8000 | Rs. 9000 | Rs. 6000 | Rs. 6000 | Rs. 4500 | Rs. 4500 | Rs. 4000 | Rs. 1000 |
01.06.20 | 30.09.20 | Rs. 6000 | Rs. 6500 | Rs. 7000 | Rs. 5000 | Rs. 5000 | Rs. 4000 | Rs. 4000 | Rs. 3500 | Rs. 1000 |
01.10.20 | 31.10.20 | Rs. 8000 | Rs. 9000 | Rs. 10000 | Rs. 7000 | Rs. 7000 | Rs. 5000 | Rs. 5000 | Rs. 4500 | Rs. 1000 |
01.11.20 | 22.12.20 | Rs. 9000 | Rs. 10000 | Rs. 11000 | Rs. 8000 | Rs. 8000 | Rs. 6000 | Rs. 6000 | Rs. 5000 | Rs. 1500 |
23.12.20 | 05.01.21 | Rs. 11000 | Rs. 12000 | Rs. 13000 | Rs. 10000 | Rs. 10000 | Rs. 8000 | Rs. 8000 | Rs. 7000 | Rs. 2000 |
06.01.21 | 31.01.21 | Rs. 9000 | Rs. 10000 | Rs. 11000 | Rs. 8000 | Rs. 8000 | Rs. 6000 | Rs. 6000 | Rs. 5000 | Rs. 1500 |
01.02.21 | 31.03.21 | Rs. 8000 | Rs. 9000 | Rs. 10000 | Rs. 7000 | Rs. 7000 | Rs. 5000 | Rs. 5000 | Rs. 4500 | Rs. 1000 |
*GST applicable on above rates